A list of the leading home builders in Texas based on new permits acquired during the month of April
Earlier this week, we utilized HBW’s latest construction data reports to review permit data for new home construction in the Lone Star State; in the report, we noted that there were approximately 7,200 new residential construction permits with a total value of nearly $2.1B added to the HBW database for Texas last month.
Today, we are taking a deeper dive into the same construction data reports to identify the home builders driving new residential construction in the four major metro areas of Texas (Houston, Dallas, Austin, San Antonio).
From a statewide perspective, there were two mega builders that have continued to dominate the residential construction market – Both D.R. Horton and Lennar Homes carried nearly 25 percent of all new residential construction activity in Texas last month, having approximately 1,060 and 670 new permits on record with HBW respectively.
Here is a look at the top five builders in each of the Texas regions reviewed based on total new residential construction permits added to the HBW for the one-month period:
Houston
Builder | Total Permits | Average Value |
1-D.R. Horton | 760 | $ 237,030.00 |
2-Lennar Homes | 393 | $ 175,937.00 |
3-Perry Homes | 185 | $ 392,923.00 |
4-David Weekley Homes | 131 | $ 300,625.00 |
5-K Hovnanian Homes | 109 | $ 172,351.00 |
Dallas
Builder | Total Permits | Average Value |
1-D.R. Horton | 258 | $ 189,311.00 |
2-Lennar Homes | 139 | $ 225,252.00 |
3-Meritage Homes | 125 | $ 279,467.00 |
4-Trophy Signature Homes | 113 | $ 328,410.00 |
5-Highland Homes | 99 | $ 389,363.00 |
Austin
Builder | Total Permits | Average Value |
1-Meritage Homes | 86 | $ 299,612.00 |
2-Perry Homes | 57 | $ 456,879.00 |
3-Taylor Morrison Homes | 47 | $ 403,137.00 |
4-D.R. Horton | 41 | $ 179,589.00 |
5-Pulte Homes | 21 | $ 461,707.00 |
San Antonio
Builder | Total Permits | Average Value |
1-Lennar Homes | 119 | $ 155,792.00 |
2-Continental Homes of Texas | 48 | $ 195,583.00 |
3-KB Homes | 45 | $ 182,237.00 |
4-LGI Homes | 24 | $ 200,782.00 |
5-Perry Homes | 22 | $ 244,692.00 |
To gain more information on the builders, homeowners and permits for the construction activity above, check out HBW for your copy of the latest construction data reports. To gain access to the HBW database and receive custom and detailed reports on the latest residential and commercial building activity in Florida, Georgia, Texas, Alabama, and Oklahoma, please contact HBW for details.