A summary of the leading contractors for new home construction in Texas during the month of November 2022
Last week, we reported that there were there were more than 3,630 new residential construction permits with a total value of nearly $1.1 billion added to the HBW database for Texas during the month of November. Today, we will take a deeper dive into HBW records to identify the top home builders that are responsible for driving new construction during the one-month period.
Across the state, and from the four major metro areas reviewed (Dallas, Houston, Austin, San Antonio), there were two builders that carried more than 27 percent of all new home construction for the month. Based on HBW’s construction data reports, the highest concentration of new permits were held by the following companies:
- Lennar Homes – 521 permits
- D.R. Horton – 464 permits
Dallas
Builder | Total Permits | Average Value |
1-D.R. Horton | 203 | $ 241,133.00 |
2-Lennar Homes | 155 | $ 222,102.00 |
3-Bloomfield Homes | 56 | $ 361,771.00 |
4-First Texas Homes | 54 | $ 545,809.00 |
5-Pulte Homes | 37 | $ 286,359.00 |
Houston
Builder | Total Permits | Average Value |
1-Lennar Homes | 199 | $ 165,860.00 |
2-D.R. Horton | 197 | $ 215,771.00 |
3-Camillo Properties | 107 | $ 180,913.00 |
4-Meritage Homes | 76 | $ 257,222.00 |
5-Perry Homes | 52 | $ 406,153.00 |
Austin
Builder | Total Permits | Average Value |
1-Lennar Homes | 136 | $ 228,820.00 |
2-D.R. Horton | 63 | $ 191,040.00 |
3-Chesmar Homes | 32 | $ 471,907.00 |
4-Taylor Morrison Homes | 31 | $ 470,610.00 |
5-Brookfield Residential Texas Homes | 30 | $ 286,260.00 |
San Antonio
Builder | Total Permits | Average Value |
1-Wes Peoples Homes | 39 | $ 200,000.00 |
2-Lennar Homes | 31 | $ 154,537.00 |
3-Perry Homes | 26 | $ 441,169.00 |
4-Hakes Brothers | 25 | $ 243,060.00 |
5-Rausch Coleman Homes | 11 | $ 135,580.00 |
To gain more information on the builders, homeowners and permits for the construction activity above, check out HBW for your copy of the latest construction data reports. To gain access to the HBW database and receive custom and detailed reports on the latest residential and commercial building activity in Florida, Georgia, Texas, Alabama, and Oklahoma, please contact HBW for details.