A review of the leading home builders in the Sunshine State during the month of May
As published on the HBW blog earlier this week, there was approximately a 28 percent month-over-month increase in new home construction in Florida during the month of May, resulting in 11,427 new residential construction permits with a total value of nearly $3.3 billion added to the HBW database. Out of the hundreds of contractors with new residential construction permits pulled for the one-month period, there were a few that were standouts for carrying a high volume of new permitting activity.
Based on HBW’s latest construction data reports, D.R. Horton and Lennar Homes continue to lead Florida for new home construction. Across the five major regions reviewed (Tampa, Southwest, Orlando, Southeast, Jacksonville), D.R. Horton and Lennar Homes landed in the top five for new home construction, having approximately 1,355 and 1,540 new permits on record for the month respectively.
With construction and contractors having a local focus in certain areas, we have utilized HBW reports to identify leading home builders by region, based on the total number of new permits on record for the given period. Here is a breakdown of the top five contractors, their total permits and average value of construction (by area) as derived from the HBW database for the month of May 2022:
Tampa
Builder | Total Permits | Average Value |
1-Lennar Homes | 409 | $ 279,696.00 |
2-D.R. Horton | 328 | $ 260,582.00 |
3-Pulte Homes | 180 | $ 266,178.00 |
4-The Villages of Lake Sumter | 142 | $ 221,541.00 |
5-Ryan Homes | 129 | $ 239,553.00 |
Southwest
Builder | Total Permits | Average Value |
1-D.R. Horton | 375 | $ 212,522.00 |
2-Lennar Homes | 352 | $ 146,844.00 |
3-Pulte Homes | 341 | $ 201,208.00 |
4-Neal Communities of SW FL | 190 | $ 216,639.00 |
5-Taylor Morrison | 170 | $ 217,576.00 |
Orlando
Builder | Total Permits | Average Value |
1-D.R. Horton | 431 | $ 254,730.00 |
2-Lennar Homes | 398 | $ 224,092.00 |
3-Minto Communities | 71 | $ 309,770.00 |
4-KB Homes | 67 | $ 291,812.00 |
5-Pulte Homes | 66 | $ 352,512.00 |
Jacksonville
Builder | Total Permits | Average Value |
1-Dream Finders Construction | 185 | $ 236,141.00 |
2-Lennar Homes | 168 | $ 274,062.00 |
3-Richmond American Homes | 131 | $ 286,296.00 |
4-D.R. Horton | 131 | $ 228,848.00 |
5-Mattamy Homes | 98 | $ 190,541.00 |
Southeast
Builder | Total Permits | Average Value |
1-Lennar Homes | 214 | $ 152,147.00 |
2-D.R. Horton | 88 | $ 196,146.00 |
3-Pulte Homes | 85 | $ 325,529.00 |
4-Kolter Signature Homes | 81 | $ 439,874.00 |
5-Holiday Builders | 62 | $ 315,187.00 |
To gain more information on the builders, homeowners and permits for the construction activity above, check out HBW for your copy of the latest construction data reports. To gain access to the HBW database and receive custom and detailed reports on the latest residential and commercial building activity in Florida, Georgia, Texas, Alabama, and Oklahoma, please contact HBW for details.