A review of HBW’s latest swimming pool permits and the leading builders by region throughout Florida during the month of October 2019
Earlier this week, we published a report covering the latest new swimming pool permits added to the HBW database for Florida during the month of October. Today, we are breaking down the data further to identify the top swimming pool builders throughout the Sunshine State last month. From the northern point (Jacksonville) through Central Florida (Tampa, Orlando) and down to the Southeast and Southwest, hundreds of pool contractors were active and had new permits on records with HBW.
Here is a look at the top five pool builders by region and based on the total number of new permits started for the one-month period:
Southwest
Out of the more than 115 swimming pool builders with pool starts on record last month, the following ranked as the top five for total new permits in the southwestern region of Florida:
Builder | Total Permits | Average Value |
1-Aragon Pools & Spas | 65 | $ 33,385.00 |
2-Coast to Coast Pools | 36 | $ 55,945.00 |
3-Holiday Pools of West FL | 31 | $ 39,405.00 |
4-Aquadoc | 28 | $ 48,264.00 |
5-Pinnacle USA | 28 | $ 41,824.00 |
Tampa
Last month, there were more than 100 pool contractors with pool starts on file in Tampa and surrounding counties, and the following ranked as the top five for total new permits:
Builder | Total Permits | Average Value |
1-Olympus Pools | 35 | $ 58,407.00 |
2-Gulfstream Pools & Spas | 26 | $ 61,319.00 |
3-Tampa Bay Pools | 19 | $ 60,898.00 |
4-Tropical Pools & Pavers | 19 | $ 47,313.00 |
5-Challenger Pools | 17 | $ 51,426.00 |
Orlando
Last month, there were more than 80 pool contractors with swimming pool starts on record with HBW, and the following ranked as the top five for total new permits:
Builder | Total Permits | Average Value |
1-Bob’s Pool Service | 40 | $ 22,991.00 |
2-Holland Pools | 27 | $ 22,783.00 |
3-Dreamscapes Pools & Spas | 25 | $ 24,840.00 |
4-All Seasons | 24 | $ 44,947.00 |
5-Intercoastal Pool & Spa Builders | 14 | $ 22,829.00 |
Southeast
In the southeastern region of Florida, there were approximately 150 active pool builders with new swimming pool construction permits filed last month, and the following ranked as the top five for total new permits:
Builder | Total Permits | Average Value |
1-Swimming Pool Contractors | 32 | $ 23,488.00 |
2-Paradise Swimming Pools & Spas | 20 | $ 30,541.00 |
3-Sunsational Pools & Spa | 17 | $ 35,505.00 |
4-Treasure Pools & Service | 16 | $ 57,749.00 |
5-Van Kirk & Sons | 16 | $ 51,814.00 |
Jacksonville
Out of the more than 75 active pool builders with new construction activity on record in the Jacksonville area last month, the following ranked as the top five for total new permits:
Builder | Total Permits | Average Value | |||
1-Pools by John Clarkson | 18 | $ 72,915.00 | |||
2-Agua Pools & Spas | 11 | $ 51,864.00 | |||
3-Crystal Pools & Spas | 9 | $ 48,243.00 | |||
4-Blue Haven Pools | 9 | $ 44,393.00 | |||
5-Waldhauer & Son | 8 | $ 48,600.00 | |||
To gain more information on the builders, homeowners and permits for the construction activity above, check out HBW for your copy of the latest construction data reports. To gain access to the HBW database and receive custom and detailed reports on the latest residential and commercial building activity in Florida, Georgia, Texas, Alabama, and Oklahoma, please contact HBW for details.