As published on the HBW blog earlier this week, there were 8,450 new residential construction permits with a total value of $2.5B on record for the Sunshine State last month. Out of the hundreds of contractors with new permits pulled for the one-month period, there were a few that were standouts, leading a large portion of new construction across the state.
Based on the latest construction data reports available from HBW, a few mega builders are leading Florida for new home construction. Across the five major regions reviewed (Tampa, Southwest, Orlando, Southeast, Jacksonville), Lennar Homes (1,227 permits), D.R. Horton (1,019 permits), and Pulte Homes (630 permits) landed in the top five for new home construction in every area, carrying approximately 35 percent of all new construction permits on record statewide for the month.
With construction and contractors having a local focus in certain areas, we have reviewed HBW construction data reports to identify leading home builders by region as based on the total number of new permits for the given period. Here is a breakdown of the top five contractors, their total permits, and the average value of construction by region during the month of May 2023:
Southwest
Builder | Total Permits | Average Value |
1-Lennar Homes | 271 | $ 184,721.00 |
2-Pulte Homes | 247 | $ 193,365.00 |
3-D.R. Horton | 174 | $ 243,123.00 |
4-Taylor Morrison | 160 | $ 212,177.00 |
5-Neal Communities of SW FL | 81 | $ 265,326.00 |
Tampa
Builder | Total Permits | Average Value |
1-Lennar Homes | 444 | $ 321,970.00 |
2-D.R. Horton | 356 | $ 245,609.00 |
3-Pulte Homes | 120 | $ 208,196.00 |
4-Taylor Morrison | 99 | $ 399,103.00 |
5-Highland Homes | 94 | $ 209,430.00 |
Southeast
Builder | Total Permits | Average Value |
1-Pulte Homes | 107 | $ 338,366.00 |
2-Lennar Homes | 100 | $ 222,602.00 |
3-GL Building Corporation | 63 | $ 344,474.00 |
4-D.R. Horton | 44 | $ 414,485.00 |
5-K Hovnanian Homes | 42 | $ 355,743.00 |
Orlando
Builder | Total Permits | Average Value |
1-D.R. Horton | 196 | $ 328,583.00 |
2-Lennar Homes | 174 | $ 206,865.00 |
3-Minto Communities | 112 | $ 311,750.00 |
4-Pulte Homes | 91 | $ 380,469.00 |
5-M/I Homes | 80 | $ 395,808.00 |
Jacksonville
Builder | Total Permits | Average Value |
1-D.R. Horton | 249 | $ 207,651.00 |
2-Lennar Homes | 238 | $ 228,559.00 |
3-Dream Finders Homes | 108 | $ 196,067.00 |
4-Pulte Homes | 65 | $ 270,756.00 |
5-Dream Finders Construction | 64 | $ 263,462.00 |
To gain more information on the builders, homeowners and permits for the construction activity above, check out HBW for your copy of the latest construction data reports. To gain access to the HBW database and receive custom and detailed reports on the latest residential and commercial building activity in Florida, Georgia, Texas, Alabama, and Oklahoma, please contact HBW for details.