A review of the leading home builders throughout Florida during the month of November 2021
As noted in our previous post (Florida’s Top Three Counties for New Home Construction – November 2021), there were nearly 8,000 new residential construction permits in Florida last month, reflecting approximately a 5 percent month-over-month decrease in new home construction.
Today, we are taking a deeper dive into HBW construction data reports to review permit data and identify contractors that carried the greatest amount of new residential construction activity during the month of November. While many home builders have a regional focus, there are two industry leaders that continue to stand out by having high levels of new construction activity in all regions across the Sunshine State – Both D.R. Horton and Lennar Homes were responsible for more than 20 percent of new home construction in Florida last month, having 1,118 and 895 new permits on record with HBW respectively.
Here is a closer look at the top five home builders in each of the five regions of Florida (Southwest, Tampa, Orlando, Southeast, Jacksonville) based on total number of permits on record for the month of November 2021:
Tampa
Builder | Total Permits | Average Value |
1-D.R. Horton | 342 | $ 224,588.00 |
2-Lennar Homes | 210 | $ 296,341.00 |
3-The Villages of Lake Sumter | 175 | $ 303,800.00 |
4-Pulte Homes | 94 | $ 280,737.00 |
5-M/I Homes | 91 | $ 475,075.00 |
Southwest
Builder | Total Permits | Average Value |
1-D.R. Horton | 261 | $ 232,977.00 |
2-Lennar Homes | 201 | $ 144,523.00 |
3-Pulte Homes | 182 | $ 223,524.00 |
4-Neal Communities of SW FL | 78 | $ 203,425.00 |
5-Taylor Morrison | 47 | $ 189,512.00 |
Orlando
Builder | Total Permits | Average Value |
1-D.R. Horton | 267 | $ 274,492.00 |
2-Lennar Homes | 234 | $ 272,650.00 |
3-Pulte Homes | 95 | $ 322,899.00 |
4-Taylor Morrison | 70 | $ 304,515.00 |
5-Minto Communities | 59 | $ 281,655.00 |
Jacksonville
Builder | Total Permits | Average Value |
1-D.R. Horton | 183 | $ 164,677.00 |
2-Dream Finders Construction | 157 | $ 268,334.00 |
3-Lennar Homes | 123 | $ 243,379.00 |
4-KB Homes | 99 | $ 127,273.00 |
5-Richmond American Homes | 88 | $ 288,102.00 |
Southeast
Builder | Total Permits | Average Value |
1-Thompson Thrift Construction | 134 | $ 114,652.00 |
2-Lennar Homes | 127 | $ 204,483.00 |
3-Gl Building Corporation | 90 | $ 391,021.00 |
4-Pulte Homes | 76 | $ 331,007.00 |
5-D.R. Horton | 65 | $ 269,070.00 |
To gain more information on the builders, homeowners and permits for the construction activity above, check out HBW for your copy of the latest construction data reports. To gain access to the HBW database and receive custom and detailed reports on the latest residential and commercial building activity in Florida, Georgia, Texas, Alabama, and Oklahoma, please contact HBW for details.