In our most recent post (“Texas Residential Construction Update – October 2024”), we reviewed new residential construction permit data on record for Texas during the month of October and found that there had been a 20 percent month-over-month decrease in new home construction. Using the same HBW construction data reports, today we are taking a deeper dive to identify the leading home builders that are driving residential construction in each of the four metro areas of Texas (Houston, Dallas, Austin, San Antonio).
Statewide, two leading home builders have and continue to dominate the market. Lennar Homes (839 permits) and D.R. Horton (439 permits) rank on the top five in most regions reviewed, and combined they are responsible for more than 20 percent of all new home construction listed across Texas for the one-month period.
Here is a look at the top five contractors in each of the four metro areas of Texas based on the total number of new permits recorded by HBW last month:
Houston
Builder | Total Permits | Average Value |
1-Lennar Homes | 430 | $ 236,926.00 |
2-D.R. Horton | 256 | $ 267,942.00 |
3-Perry Homes | 214 | $ 291,950.00 |
4-David Weekley Homes | 184 | $ 268,390.00 |
5-K Hovnanian Homes | 136 | $ 303,518.00 |
Dallas
Builder | Total Permits | Average Value |
1-Lennar Homes | 226 | $ 226,235.00 |
2-Acadian Builders Group | 161 | $ 156,808.00 |
3-D.R. Horton | 127 | $ 220,069.00 |
4-First Texas Homes | 90 | $ 369,896.00 |
5-Meritage Homes | 76 | $ 517,415.00 |
San Antonio
Builder | Total Permits | Average Value |
1-Lennar Homes | 174 | $ 144,358.00 |
2-Perry Homes | 36 | $ 270,457.00 |
3-National Home Corp | 33 | $ 167,425.00 |
4-KB Homes | 24 | $ 172,643.00 |
5-Meritage Homes | 20 | $ 256,526.00 |
Austin
Builder | Total Permits | Average Value |
1-D.R. Horton | 56 | $ 239,657.00 |
2-Pulte Homes | 48 | $ 343,668.00 |
3-Perry Homes | 23 | $ 345,326.00 |
4-The Brohn Group | 20 | $ 186,390.00 |
5-KB Homes | 18 | $ 397,592.00 |
To gain more information on the builders, homeowners and permits for the construction activity above, check out HBW for your copy of the latest construction data reports. To gain access to the HBW database and receive custom and detailed reports on the latest residential and commercial building activity in Florida, Georgia, Texas, Alabama, and Oklahoma, please contact HBW for details.