A review of the leading home builders in Florida during the month of December
Based on HBW’s latest construction data reports, there were 6,890 new residential construction permits with a total value in excess of $2.3 billion added to the HBW database for Florida last month. Out of the hundreds of contractors with new residential construction permits pulled across the state during the one-month period, there were a few that were standouts for carrying a high volume of new permitting activity.
As per usual, D.R. Horton and Lennar Homes continue to lead Florida for new home construction. Across the five major regions reviewed (Tampa, Southwest, Orlando, Southeast, Jacksonville), D.R. Horton and Lennar Homes landed in the top five for new home construction in every region, having approximately 883 and 1,283 new permits on record for the month respectively; both builders were responsible for more than 31 percent of all new home construction statewide.
With construction and contractors having a local focus within each region, we have utilized HBW reports to identify leading home builders by area, based on the total number of new permits on record for the given period. Here is a breakdown of the top five contractors, total permits, and average value of construction as derived from the HBW database for the month of December 2022:
Tampa
Builder | Total Permits | Average Value |
1-Lennar Homes | 682 | $ 329,439.00 |
2-D.R. Horton | 215 | $ 235,345.00 |
3-Pulte Homes | 85 | $ 267,546.00 |
4-The Villages of Lake Sumter | 68 | $ 175,000.00 |
5-Ryan Homes | 61 | $ 258,149.00 |
Southwest
Builder | Total Permits | Average Value |
1-Lennar Homes | 353 | $ 177,435.00 |
2-Pulte Homes | 133 | $ 206,879.00 |
3-D.R. Horton | 116 | $ 214,569.00 |
4-Meritage Homes | 46 | $ 230,846.00 |
5-JHS Builders | 45 | $ 309,596.00 |
Orlando
Builder | Total Permits | Average Value |
1-D.R. Horton | 266 | $ 306,694.00 |
2-Lennar Homes | 111 | $ 254,134.00 |
3-Synergy Homes FL | 69 | $ 310,083.00 |
4-Pulte Homes | 67 | $ 283,635.00 |
5-Viera Builders | 55 | $ 643,490.00 |
Jacksonville
Builder | Total Permits | Average Value |
1-D.R. Horton | 225 | $ 188,302.00 |
2-Dream Finders Construction | 95 | $ 255,816.00 |
3-Lennar Homes | 95 | $ 249,976.00 |
4-Toll Brothers | 68 | $ 296,245.00 |
5-American Classic Homes | 57 | $ 85,000.00 |
Southeast
Builder | Total Permits | Average Value |
1-GL Building Corporation | 118 | $ 453,734.00 |
2-D.R. Horton | 61 | $ 269,502.00 |
3-Synergy Homes | 47 | $ 253,040.00 |
4-Lennar Homes | 42 | $ 150,575.00 |
5-Pulte Homes | 38 | $ 374,538.00 |
To gain more information on the builders, homeowners and permits for the construction activity above, check out HBW for your copy of the latest construction data reports. To gain access to the HBW database and receive custom and detailed reports on the latest residential and commercial building activity in Florida, Georgia, Texas, Alabama, and Oklahoma, please contact HBW for details.